|
DAILY PRICING
|
YTD RETURN (%)
|
AVERAGE ANNUAL TOTAL
RETURN (%) |
AVERAGE ANNUAL TOTAL
RETURN (%) |
|||||||||||||
|
as of
---
|
as of
---
|
as of
---
|
as of
---
|
||||||||||||||
| FUND NAME | MAX SALES CHARGE (%) |
INCEPTION DATE |
SYMBOL | PRICE ($) | CHANGE ($) | YTD | 1YR | 3YR | 5YR | 10YR | SINCE INCEPTION |
1YR | 3YR | 5YR | 10YR | SINCE INCEPTION |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sentinel Capital Growth Fund | 5.00 | 08.01.1994 | BRGRX |
NAV
18.30
POP 19.26 |
0.01 |
NAV
POP |
14.30
8.61 |
5.85
0.57 |
9.92
8.05 |
3.12
2.07 |
6.11
5.57 |
8.01
7.71 |
5.22
-0.03 |
10.00
8.13 |
3.98
2.91 |
6.40
5.86 |
8.01
7.71 |
| Sentinel Capital Growth Fund | 1.00 | 03.17.2006 | SECGX |
NAV
16.34
POP 16.34 |
0.01 |
NAV
POP |
13.55
12.55 |
4.47
3.67 |
8.58
8.58 |
1.74
1.74 |
4.83
4.83 |
6.99
6.99 |
3.83
3.03 |
8.64
8.64 |
2.60
2.60 |
5.13
5.13 |
6.99
6.99 |
| Sentinel Capital Growth Fund | 0.00 | 08.27.2007 | SICGX |
NAV
18.17
POP 18.17 |
N/A |
NAV
POP |
14.28
14.28 |
6.00
6.00 |
10.01
10.01 |
3.10
3.10 |
6.14
6.14 |
8.02
8.02 |
5.26
5.26 |
10.04
10.04 |
3.95
3.95 |
6.42
6.42 |
8.02
8.02 |
| Sentinel Common Stock Fund | 5.00 | 01.12.1934 | SENCX |
NAV
39.71
POP 41.80 |
-0.08 |
NAV
POP |
16.59
10.75 |
15.34
9.58 |
12.01
10.10 |
5.00
3.93 |
9.01
8.45 |
10.67
10.60 |
13.34
7.69 |
11.90
10.00 |
5.80
4.72 |
9.80
9.24 |
10.67
10.60 |
| Sentinel Common Stock Fund | 1.00 | 05.04.1998 | SCSCX |
NAV
38.37
POP 38.37 |
-0.07 |
NAV
POP |
16.22
15.22 |
14.36
13.36 |
11.04
11.04 |
4.07
4.07 |
7.96
7.96 |
9.68
9.68 |
12.40
11.40 |
10.95
10.95 |
4.86
4.86 |
8.75
8.75 |
9.67
9.67 |
| Sentinel Common Stock Fund | 0.00 | 05.04.2007 | SICWX |
NAV
39.72
POP 39.72 |
-0.07 |
NAV
POP |
16.76
16.76 |
15.70
15.70 |
12.37
12.37 |
5.39
5.39 |
9.25
9.25 |
10.71
10.71 |
13.70
13.70 |
12.27
12.27 |
6.19
6.19 |
10.04
10.04 |
10.70
10.70 |
| Sentinel Growth Leaders Fund | 5.00 | 10.31.1999 | BRFOX |
NAV
13.80
POP 14.53 |
-0.03 |
NAV
POP |
13.30
7.64 |
2.33
-2.80 |
7.21
5.39 |
1.53
0.50 |
6.13
5.59 |
2.71
2.31 |
1.18
-3.88 |
7.05
5.22 |
2.49
1.44 |
6.19
5.64 |
2.65
2.26 |
| Sentinel Growth Leaders Fund | 1.00 | 03.17.2006 | SGLFX |
NAV
12.22
POP 12.22 |
-0.03 |
NAV
POP |
11.90
10.90 |
0.06
-0.90 |
5.49
5.49 |
0.00
0.00 |
4.56
4.56 |
1.29
1.29 |
-0.85
-1.80 |
5.38
5.38 |
1.02
1.02 |
4.66
4.66 |
1.26
1.26 |
| Sentinel Growth Leaders Fund | 0.00 | 08.27.2007 | SIGLX |
NAV
13.50
POP 13.50 |
-0.03 |
NAV
POP |
13.35
13.35 |
2.57
2.57 |
7.48
7.48 |
1.19
1.19 |
5.90
5.90 |
2.55
2.55 |
1.47
1.47 |
7.28
7.28 |
2.09
2.09 |
5.97
5.97 |
2.49
2.49 |
| Sentinel Mid Cap Fund | 5.00 | 09.15.1969 | SNTNX |
NAV
22.89
POP 24.09 |
0.04 |
NAV
POP |
15.78
10.00 |
11.61
6.05 |
12.20
10.29 |
2.61
1.57 |
7.78
7.23 |
8.68
8.55 |
11.69
6.11 |
13.99
12.07 |
4.58
3.51 |
8.60
8.05 |
8.72
8.59 |
| Sentinel Mid Cap Fund | 1.00 | 03.30.2000 | SMGCX |
NAV
19.22
POP 19.22 |
0.03 |
NAV
POP |
15.23
14.23 |
10.37
9.37 |
10.72
10.72 |
1.16
1.16 |
6.33
6.33 |
7.75
7.75 |
10.34
9.34 |
12.46
12.46 |
3.10
3.10 |
7.13
7.13 |
7.78
7.78 |
| Sentinel Mid Cap Fund | 0.00 | 08.27.2007 | SIMGX |
NAV
23.34
POP 23.34 |
0.04 |
NAV
POP |
15.89
15.89 |
11.92
11.92 |
12.56
12.56 |
2.95
2.95 |
7.99
7.99 |
8.73
8.73 |
11.95
11.95 |
14.33
14.33 |
4.92
4.92 |
8.81
8.81 |
8.76
8.76 |
| Sentinel Small Company Fund | 5.00 | 03.01.1993 | SAGWX |
NAV
7.56
POP 7.96 |
0.01 |
NAV
POP |
17.76
11.83 |
12.91
7.29 |
12.57
10.64 |
7.36
6.25 |
10.73
10.16 |
11.11
10.83 |
12.85
7.15 |
14.50
12.56 |
8.33
7.23 |
11.60
11.03 |
11.19
10.91 |
| Sentinel Small Company Fund | 1.00 | 07.09.2001 | SSCOX |
NAV
6.39
POP 6.39 |
0.01 |
NAV
POP |
17.46
16.46 |
11.96
11.11 |
11.68
11.68 |
6.52
6.52 |
9.84
9.84 |
10.00
10.00 |
11.94
11.08 |
13.70
13.70 |
7.51
7.51 |
10.72
10.72 |
10.09
10.09 |
| Sentinel Small Company Fund | 0.00 | 05.04.2007 | SIGWX |
NAV
7.78
POP 7.78 |
0.02 |
NAV
POP |
18.06
18.06 |
13.28
13.28 |
12.96
12.96 |
7.83
7.83 |
11.00
11.00 |
11.24
11.24 |
13.22
13.22 |
14.99
14.99 |
8.80
8.80 |
11.87
11.87 |
11.33
11.33 |
|
DAILY PRICING
|
YTD RETURN (%)
|
AVERAGE ANNUAL TOTAL
RETURN (%) |
AVERAGE ANNUAL TOTAL
RETURN (%) |
|||||||||||||
|
as of
---
|
as of
---
|
as of
---
|
as of
---
|
||||||||||||||
| FUND NAME | MAX SALES CHARGE (%) |
INCEPTION DATE |
SYMBOL | PRICE ($) | CHANGE ($) | YTD | 1YR | 3YR | 5YR | 10YR | SINCE INCEPTION |
1YR | 3YR | 5YR | 10YR | SINCE INCEPTION |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sentinel International Equity Fund | 5.00 | 03.01.1993 | SWRLX |
NAV
18.26
POP 19.22 |
0.11 |
NAV
POP |
10.80
5.24 |
12.26
6.62 |
5.28
3.49 |
-1.20
-2.21 |
8.42
7.87 |
7.24
6.96 |
6.91
1.54 |
3.34
1.59 |
-1.13
-2.14 |
8.93
8.38 |
7.07
6.80 |
| Sentinel International Equity Fund | 1.00 | 05.04.1998 | SWFCX |
NAV
17.64
POP 17.64 |
0.10 |
NAV
POP |
10.11
9.11 |
10.53
9.53 |
3.73
3.73 |
-2.60
-2.60 |
7.02
7.02 |
5.94
5.94 |
5.16
4.16 |
1.82
1.82 |
-2.51
-2.51 |
7.52
7.52 |
5.77
5.77 |
| Sentinel International Equity Fund | 0.00 | 08.27.2007 | SIIEX |
NAV
18.16
POP 18.16 |
0.11 |
NAV
POP |
11.07
11.07 |
12.82
12.82 |
5.76
5.76 |
-0.82
-0.82 |
8.66
8.66 |
7.35
7.35 |
7.48
7.48 |
3.80
3.80 |
-0.75
-0.75 |
9.17
9.17 |
7.19
7.19 |
|
DAILY PRICING
|
YTD RETURN (%)
|
AVERAGE ANNUAL TOTAL
RETURN (%) |
AVERAGE ANNUAL TOTAL
RETURN (%) |
|||||||||||||
|
as of
---
|
as of
---
|
as of
---
|
as of
---
|
||||||||||||||
| FUND NAME | MAX SALES CHARGE (%) |
INCEPTION DATE |
SYMBOL | PRICE ($) | CHANGE ($) | YTD | 1YR | 3YR | 5YR | 10YR | SINCE INCEPTION |
1YR | 3YR | 5YR | 10YR | SINCE INCEPTION |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sentinel Balanced Fund | 5.00 | 11.15.1938 | SEBLX |
NAV
19.25
POP 20.26 |
-0.03 |
NAV
POP |
10.98
5.41 |
11.36
5.77 |
10.21
8.33 |
5.81
4.73 |
7.91
7.36 |
8.63
8.55 |
10.17
4.64 |
10.15
8.28 |
6.28
5.20 |
8.44
7.89 |
8.62
8.55 |
| Sentinel Balanced Fund | 1.00 | 05.04.1998 | SBACX |
NAV
19.30
POP 19.30 |
-0.03 |
NAV
POP |
10.59
9.59 |
10.39
9.39 |
9.29
9.29 |
4.87
4.87 |
6.92
6.92 |
7.52
7.52 |
9.27
8.27 |
9.25
9.25 |
5.34
5.34 |
7.44
7.44 |
7.51
7.51 |
| Sentinel Balanced Fund | 0.00 | 08.27.2007 | SIBLX |
NAV
19.17
POP 19.17 |
-0.02 |
NAV
POP |
11.09
11.09 |
11.38
11.38 |
10.28
10.28 |
5.74
5.74 |
7.90
7.90 |
8.62
8.62 |
10.25
10.25 |
10.22
10.22 |
6.21
6.21 |
8.43
8.43 |
8.62
8.62 |
| Sentinel Conservative Strategies Fund | 5.00 | 03.10.2003 | SECMX |
NAV
13.39
POP 14.09 |
-0.01 |
NAV
POP |
6.85
1.54 |
7.86
2.51 |
7.64
5.82 |
5.17
4.10 |
6.31
5.77 |
6.81
6.27 |
6.64
1.28 |
7.38
5.56 |
5.32
4.25 |
6.68
6.14 |
6.76
6.21 |
| Sentinel Conservative Strategies Fund | 1.00 | 03.10.2003 | SMKCX |
NAV
13.34
POP 13.34 |
-0.01 |
NAV
POP |
6.54
5.54 |
7.15
6.15 |
6.89
6.89 |
4.35
4.35 |
5.49
5.49 |
6.00
6.00 |
5.95
4.95 |
6.63
6.63 |
4.49
4.49 |
5.86
5.86 |
5.94
5.94 |
| Sentinel Conservative Strategies Fund | 0.00 | 12.17.2010 | SCSIX |
NAV
13.37
POP 13.37 |
N/A |
NAV
POP |
6.92
6.92 |
8.05
8.05 |
7.70
7.70 |
5.21
5.21 |
6.33
6.33 |
6.83
6.83 |
6.74
6.74 |
7.41
7.41 |
5.34
5.34 |
6.69
6.69 |
6.77
6.77 |
| Sentinel Sustainable Core Opportunities Fund | 5.00 | 06.13.1996 | MYPVX |
NAV
16.83
POP 17.72 |
-0.03 |
NAV
POP |
17.12
11.24 |
15.69
9.91 |
11.81
9.91 |
3.91
2.84 |
7.73
7.18 |
6.40
6.07 |
13.87
8.15 |
11.64
9.73 |
4.74
3.68 |
8.50
7.95 |
6.38
6.05 |
| Sentinel Sustainable Core Opportunities Fund | 0.00 | 03.31.2006 | CVALX |
NAV
16.86
POP 16.86 |
-0.02 |
NAV
POP |
17.25
17.25 |
15.89
15.89 |
12.14
12.14 |
4.33
4.33 |
8.02
8.02 |
6.57
6.57 |
14.15
14.15 |
12.00
12.00 |
5.19
5.19 |
8.79
8.79 |
6.55
6.55 |
| Sentinel Sustainable Mid Cap Opportunities Fund | 5.00 | 02.08.1994 | WAEGX |
NAV
18.33
POP 19.29 |
0.04 |
NAV
POP |
15.79
10.02 |
10.53
5.00 |
11.75
9.85 |
2.57
1.51 |
6.86
6.31 |
8.29
8.00 |
10.92
5.35 |
13.06
11.15 |
4.17
3.10 |
7.64
7.08 |
8.39
8.09 |
| Sentinel Sustainable Mid Cap Opportunities Fund | 0.00 | 11.01.1999 | CEGIX |
NAV
18.96
POP 18.96 |
0.05 |
NAV
POP |
15.89
15.89 |
10.68
10.68 |
11.75
11.75 |
2.10
2.10 |
6.92
6.92 |
8.44
8.44 |
11.06
11.06 |
13.04
13.04 |
3.70
3.70 |
7.70
7.70 |
8.54
8.54 |
|
DAILY PRICING
|
YTD RETURN (%)
|
AVERAGE ANNUAL TOTAL
RETURN (%) |
AVERAGE ANNUAL TOTAL
RETURN (%) |
|||||||||||||
|
as of
---
|
as of
---
|
as of
---
|
as of
---
|
||||||||||||||
| FUND NAME | MAX SALES CHARGE (%) |
INCEPTION DATE |
SYMBOL | PRICE ($) | CHANGE ($) | YTD | 1YR | 3YR | 5YR | 10YR | SINCE INCEPTION |
1YR | 3YR | 5YR | 10YR | SINCE INCEPTION |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sentinel Georgia Municipal Bond Fund | 0.00 | 06.30.1992 | SYGIX |
NAV
10.11
POP 10.11 |
N/A |
NAV
POP |
0.33
0.33 |
2.72
2.72 |
4.83
4.83 |
5.05
5.05 |
3.86
3.86 |
4.35
4.35 |
3.34
3.34 |
4.81
4.81 |
4.92
4.92 |
3.85
3.85 |
4.32
4.32 |
| Sentinel Government Securities Fund | 2.25 | 09.02.1986 | SEGSX |
NAV
10.66
POP 10.91 |
-0.01 |
NAV
POP |
-0.70
-2.95 |
2.86
0.53 |
4.62
3.82 |
5.33
4.86 |
4.90
4.66 |
6.50
6.41 |
2.55
0.22 |
4.41
3.61 |
5.00
4.53 |
4.83
4.59 |
6.48
6.39 |
| Sentinel Government Securities Fund | 1.00 | 06.01.2006 | SCGGX |
NAV
10.66
POP 10.66 |
-0.01 |
NAV
POP |
-0.96
-1.95 |
2.06
1.06 |
3.80
3.80 |
4.48
4.48 |
3.90
3.90 |
5.44
5.44 |
1.85
0.86 |
3.63
3.63 |
4.19
4.19 |
3.84
3.84 |
5.42
5.42 |
| Sentinel Government Securities Fund | 0.00 | 05.04.2007 | SIBWX |
NAV
10.66
POP 10.66 |
-0.01 |
NAV
POP |
-0.53
-0.53 |
3.11
3.11 |
4.87
4.87 |
5.59
5.59 |
5.07
5.07 |
6.56
6.56 |
2.80
2.80 |
4.67
4.67 |
5.28
5.28 |
5.00
5.00 |
6.54
6.54 |
| Sentinel Short Maturity Government Fund | 1.00 | 03.27.1995 | SSIGX |
NAV
8.98
POP 9.07 |
N/A |
NAV
POP |
-0.09
-1.07 |
-0.07
-1.04 |
1.07
0.75 |
2.58
2.38 |
2.80
2.70 |
4.28
4.22 |
-0.13
-1.10 |
1.19
0.86 |
2.57
2.36 |
2.83
2.72 |
4.30
4.24 |
| Sentinel Short Maturity Government Fund | 0.00 | 03.04.2005 | SSSGX |
NAV
8.98
POP 8.98 |
N/A |
NAV
POP |
-0.33
-0.33 |
-0.46
-0.46 |
0.70
0.70 |
2.18
2.18 |
2.36
2.36 |
3.76
3.76 |
-0.44
-0.44 |
0.81
0.81 |
2.16
2.16 |
2.38
2.38 |
3.78
3.78 |
| Sentinel Total Return Bond Fund | 2.25 | 12.17.2010 | SATRX |
NAV
10.75
POP 11.00 |
-0.02 |
NAV
POP |
1.26
-1.05 |
7.92
5.50 |
N/A
N/A |
N/A
N/A |
N/A
N/A |
7.72
6.69 |
7.75
5.31 |
N/A
N/A |
N/A
N/A |
N/A
N/A |
7.47
6.40 |
| Sentinel Total Return Bond Fund | 1.00 | 12.17.2010 | SCTRX |
NAV
10.72
POP 10.72 |
-0.02 |
NAV
POP |
1.09
0.09 |
7.46
6.46 |
N/A
N/A |
N/A
N/A |
N/A
N/A |
7.40
7.40 |
7.33
6.33 |
N/A
N/A |
N/A
N/A |
N/A
N/A |
7.15
7.15 |
| Sentinel Total Return Bond Fund | 0.00 | 12.17.2010 | SITRX |
NAV
10.76
POP 10.76 |
-0.01 |
NAV
POP |
1.40
1.40 |
8.07
8.07 |
N/A
N/A |
N/A
N/A |
N/A
N/A |
7.86
7.86 |
8.00
8.00 |
N/A
N/A |
N/A
N/A |
N/A
N/A |
7.65
7.65 |
30-Day SEC Yield* |
as of 4.30.2013
|
| FUND NAME | 30-DAY YIELD (%) |
|---|---|
| Equity Funds | |
| Sentinel Capital Growth Fund | - |
| Sentinel Capital Growth Fund | - |
| Sentinel Capital Growth Fund | - |
| Sentinel Common Stock Fund | - |
| Sentinel Common Stock Fund | - |
| Sentinel Common Stock Fund | - |
| Sentinel Growth Leaders Fund | - |
| Sentinel Growth Leaders Fund | - |
| Sentinel Growth Leaders Fund | - |
| Sentinel Mid Cap Fund | - |
| Sentinel Mid Cap Fund | - |
| Sentinel Mid Cap Fund | - |
| Sentinel Small Company Fund | - |
| Sentinel Small Company Fund | - |
| Sentinel Small Company Fund | - |
| International Funds | |
| Sentinel International Equity Fund | - |
| Sentinel International Equity Fund | - |
| Sentinel International Equity Fund | - |
| Specialty Funds | |
| Sentinel Balanced Fund | - |
| Sentinel Balanced Fund | - |
| Sentinel Balanced Fund | - |
| Sentinel Conservative Strategies Fund | 1.38 |
| Sentinel Conservative Strategies Fund | 0.73 |
| Sentinel Conservative Strategies Fund | 1.57 |
| Sentinel Sustainable Core Opportunities Fund | - |
| Sentinel Sustainable Core Opportunities Fund | - |
| Sentinel Sustainable Mid Cap Opportunities Fund | - |
| Sentinel Sustainable Mid Cap Opportunities Fund | - |
| Fixed Income | |
| Sentinel Government Securities Fund | 1.68 |
| Sentinel Government Securities Fund | 0.95 |
| Sentinel Government Securities Fund | 1.88 |
| Sentinel Short Maturity Government Fund | 0.43 |
| Sentinel Short Maturity Government Fund | 0.36 |
| Sentinel Total Return Bond Fund | 2.17 |
| Sentinel Total Return Bond Fund | 1.72 |
| Sentinel Total Return Bond Fund | 2.35 |
* SEC annualized yield is computed by dividing net investment income by the product of the average daily number of shares outstanding that were eligible to receive dividends and the maximum offering price per share on the last day for the 30-day or one month period ending on the date for which other performance data is shown above.
Expense Ratios |
|
| FUND NAME | EXPENSE RATIO (%) |
|---|---|
| Equity Funds | |
| Sentinel Capital Growth Fund | 1.25 |
| Sentinel Capital Growth Fund | 2.52 |
| Sentinel Capital Growth Fund | 1.23 |
| Sentinel Common Stock Fund | 1.06 |
| Sentinel Common Stock Fund | 1.93 |
| Sentinel Common Stock Fund | 0.75 |
| Sentinel Growth Leaders Fund | 1.56 |
| Sentinel Growth Leaders Fund | 3.44 |
| Sentinel Growth Leaders Fund | 1.31 |
| Sentinel Mid Cap Fund | 1.38 |
| Sentinel Mid Cap Fund | 2.67 |
| Sentinel Mid Cap Fund | 1.12 |
| Sentinel Small Company Fund | 1.21 |
| Sentinel Small Company Fund | 1.95 |
| Sentinel Small Company Fund | 0.81 |
| International Funds | |
| Sentinel International Equity Fund | 1.46 |
| Sentinel International Equity Fund | 3.05 |
| Sentinel International Equity Fund | 0.94 |
| Specialty Funds | |
| Sentinel Balanced Fund | 1.08 |
| Sentinel Balanced Fund | 1.94 |
| Sentinel Balanced Fund | 1.08 |
| Sentinel Conservative Strategies Fund | 1.09 |
| Sentinel Conservative Strategies Fund | 1.81 |
| Sentinel Conservative Strategies Fund | 1.00 |
| Sentinel Sustainable Core Opportunities Fund | 1.29 |
| Sentinel Sustainable Core Opportunities Fund | 1.04 |
| Sentinel Sustainable Mid Cap Opportunities Fund | 1.38 |
| Sentinel Sustainable Mid Cap Opportunities Fund | 1.33 |
| Fixed Income | |
| Sentinel Government Securities Fund | 0.81 |
| Sentinel Government Securities Fund | 1.59 |
| Sentinel Government Securities Fund | 0.57 |
| Sentinel Short Maturity Government Fund | 0.86 |
| Sentinel Short Maturity Government Fund | 1.25 |
| Sentinel Total Return Bond Fund | 0.99 |
| Sentinel Total Return Bond Fund | 1.79 |
| Sentinel Total Return Bond Fund | 0.79 |
|
MORNINGSTAR RATINGS | NUMBER OF FUNDS IN CATEGORY | LW = Load Waived
as of
|
||||||||
| FUND NAME |
MORNINGSTAR
CATEGORY |
OVERALL | 3 YEARS | 5 YEARS | 10 YEARS | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sentinel Capital Growth Fund | Large Growth | ![]() ![]() ![]() ![]() (LW) | 1485 | ![]() ![]() ![]() ![]() (LW) | 1485 | ![]() ![]() ![]() ![]() (LW) | 1285 | ![]() ![]() ![]() (LW) | 852 |
| Sentinel Capital Growth Fund | Large Growth | ![]() ![]() | 1485 | ![]() ![]() | 1485 | ![]() ![]() | 1285 | ![]() | 852 |
| Sentinel Capital Growth Fund | Large Growth | ![]() ![]() ![]() | 1485 | ![]() ![]() ![]() | 1485 | ![]() ![]() ![]() | 1285 | ![]() ![]() | 852 |
| Sentinel Common Stock Fund | Large Blend | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 1451 | ![]() ![]() ![]() ![]() ![]() (LW) | 1451 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 1305 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 807 |
| Sentinel Common Stock Fund | Large Blend | ![]() ![]() ![]() | 1451 | ![]() ![]() ![]() | 1451 | ![]() ![]() ![]() | 1305 | ![]() ![]() ![]() ![]() | 807 |
| Sentinel Common Stock Fund | Large Blend | ![]() ![]() ![]() ![]() | 1451 | ![]() ![]() ![]() ![]() | 1451 | ![]() ![]() ![]() ![]() | 1305 | ![]() ![]() ![]() ![]() ![]() | 807 |
| Sentinel Growth Leaders Fund | Large Growth | ![]() ![]() ![]() (LW) | 1485 | ![]() ![]() (LW) | 1485 | ![]() ![]() ![]() (LW) | 1285 | ![]() ![]() ![]() (LW) | 852 |
| Sentinel Growth Leaders Fund | Large Growth | ![]() ![]() | 1485 | ![]() | 1485 | ![]() ![]() | 1285 | ![]() | 852 |
| Sentinel Growth Leaders Fund | Large Growth | ![]() ![]() | 1485 | ![]() ![]() | 1485 | ![]() ![]() | 1285 | ![]() ![]() | 852 |
| Sentinel Mid Cap Fund | Mid-Cap Growth | ![]() ![]() ![]() (LW) | 642 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 642 | ![]() ![]() ![]() (LW) | 559 | ![]() ![]() ![]() (LW) | 412 |
| Sentinel Mid Cap Fund | Mid-Cap Growth | ![]() ![]() | 642 | ![]() ![]() ![]() | 642 | ![]() ![]() | 559 | ![]() | 412 |
| Sentinel Mid Cap Fund | Mid-Cap Growth | ![]() ![]() ![]() | 642 | ![]() ![]() ![]() ![]() | 642 | ![]() ![]() | 559 | ![]() ![]() | 412 |
| Sentinel Small Company Fund | Small Growth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 638 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 638 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 563 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 369 |
| Sentinel Small Company Fund | Small Growth | ![]() ![]() ![]() ![]() | 638 | ![]() ![]() ![]() ![]() | 638 | ![]() ![]() ![]() ![]() | 563 | ![]() ![]() ![]() ![]() | 369 |
| Sentinel Small Company Fund | Small Growth | ![]() ![]() ![]() ![]() | 638 | ![]() ![]() ![]() ![]() | 638 | ![]() ![]() ![]() ![]() | 563 | ![]() ![]() ![]() ![]() ![]() | 369 |
|
MORNINGSTAR RATINGS | NUMBER OF FUNDS IN CATEGORY | LW = Load Waived
as of
|
||||||||
| FUND NAME |
MORNINGSTAR
CATEGORY |
OVERALL | 3 YEARS | 5 YEARS | 10 YEARS | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sentinel International Equity Fund | Foreign Large Blend | ![]() ![]() ![]() ![]() (LW) | 707 | ![]() ![]() ![]() (LW) | 707 | ![]() ![]() ![]() ![]() ![]() (LW) | 600 | ![]() ![]() ![]() ![]() (LW) | 321 |
| Sentinel International Equity Fund | Foreign Large Blend | ![]() ![]() | 707 | ![]() ![]() | 707 | ![]() ![]() | 600 | ![]() ![]() | 321 |
| Sentinel International Equity Fund | Foreign Large Blend | ![]() ![]() ![]() | 707 | ![]() ![]() ![]() | 707 | ![]() ![]() ![]() | 600 | ![]() ![]() ![]() | 321 |
|
MORNINGSTAR RATINGS | NUMBER OF FUNDS IN CATEGORY | LW = Load Waived
as of
|
||||||||
| FUND NAME |
MORNINGSTAR
CATEGORY |
OVERALL | 3 YEARS | 5 YEARS | 10 YEARS | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sentinel Balanced Fund | Moderate Allocation | ![]() ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 805 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 805 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 706 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 415 |
| Sentinel Balanced Fund | Moderate Allocation | ![]() ![]() ![]() | 805 | ![]() ![]() ![]() ![]() | 805 | ![]() ![]() ![]() | 706 | ![]() ![]() ![]() | 415 |
| Sentinel Balanced Fund | Moderate Allocation | ![]() ![]() ![]() ![]() | 805 | ![]() ![]() ![]() ![]() | 805 | ![]() ![]() ![]() ![]() | 706 | ![]() ![]() ![]() ![]() | 415 |
| Sentinel Conservative Strategies Fund | Conservative Allocation | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 593 | ![]() ![]() ![]() ![]() ![]() (LW) | 593 | ![]() ![]() ![]() ![]() ![]() (LW) | 502 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 208 |
| Sentinel Conservative Strategies Fund | Conservative Allocation | ![]() ![]() ![]() | 593 | ![]() ![]() ![]() | 593 | ![]() ![]() ![]() | 502 | ![]() ![]() ![]() | 208 |
| Sentinel Conservative Strategies Fund | Conservative Allocation | ![]() ![]() ![]() ![]() | 593 | ![]() ![]() ![]() ![]() | 593 | ![]() ![]() ![]() ![]() | 502 | ![]() ![]() ![]() ![]() | 208 |
| Sentinel Sustainable Core Opportunities Fund | Large Blend | ![]() ![]() ![]() ![]() ![]() (LW) | 1451 | ![]() ![]() ![]() ![]() ![]() (LW) | 1451 | ![]() ![]() ![]() ![]() (LW) | 1305 | ![]() ![]() ![]() ![]() ![]() (LW) | 807 |
| Sentinel Sustainable Core Opportunities Fund | Large Blend | ![]() ![]() ![]() | 1451 | ![]() ![]() ![]() | 1451 | ![]() ![]() ![]() | 1305 | ![]() ![]() ![]() ![]() | 807 |
| Sentinel Sustainable Mid Cap Opportunities Fund | Mid-Cap Growth | ![]() ![]() ![]() (LW) | 642 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 642 | ![]() ![]() ![]() (LW) | 559 | ![]() ![]() ![]() (LW) | 412 |
| Sentinel Sustainable Mid Cap Opportunities Fund | Mid-Cap Growth | ![]() ![]() | 642 | ![]() ![]() ![]() ![]() | 642 | ![]() ![]() | 559 | ![]() ![]() | 412 |
|
MORNINGSTAR RATINGS | NUMBER OF FUNDS IN CATEGORY | LW = Load Waived
as of
|
||||||||
| FUND NAME |
MORNINGSTAR
CATEGORY |
OVERALL | 3 YEARS | 5 YEARS | 10 YEARS | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sentinel Georgia Municipal Bond Fund | Muni Single State Interm | ![]() ![]() ![]() | 221 | ![]() ![]() ![]() | 221 | ![]() ![]() ![]() | 218 | ![]() ![]() | 201 |
| Sentinel Government Securities Fund | Intermediate Government | ![]() ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 320 | ![]() ![]() ![]() ![]() ![]() (LW) | 320 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 292 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 253 |
| Sentinel Government Securities Fund | Intermediate Government | ![]() ![]() ![]() | 320 | ![]() ![]() ![]() | 320 | ![]() ![]() ![]() | 292 | ![]() ![]() ![]() | 253 |
| Sentinel Government Securities Fund | Intermediate Government | ![]() ![]() ![]() ![]() | 320 | ![]() ![]() ![]() ![]() | 320 | ![]() ![]() ![]() ![]() | 292 | ![]() ![]() ![]() ![]() ![]() | 253 |
