|
DAILY PRICING
|
YTD RETURN (%)
|
AVERAGE ANNUAL TOTAL
RETURN (%) |
AVERAGE ANNUAL TOTAL
RETURN (%) |
|||||||||||||
|
as of
---
|
as of
---
|
as of
---
|
as of
---
|
||||||||||||||
| FUND NAME | MAX SALES CHARGE (%) |
INCEPTION DATE |
SYMBOL | PRICE ($) | CHANGE ($) | YTD | 1YR | 3YR | 5YR | 10YR | SINCE INCEPTION |
1YR | 3YR | 5YR | 10YR | SINCE INCEPTION |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sentinel Capital Growth Fund | 5.00 | 08.01.1994 | BRGRX |
NAV
18.01
POP 18.96 |
-0.23 |
NAV
POP |
12.49
6.88 |
18.56
12.65 |
13.99
12.05 |
2.88
1.83 |
6.08
5.53 |
8.14
7.84 |
5.22
-0.03 |
10.00
8.13 |
3.98
2.91 |
6.40
5.86 |
8.01
7.71 |
| Sentinel Capital Growth Fund | 1.00 | 03.17.2006 | SECGX |
NAV
16.06
POP 16.06 |
-0.20 |
NAV
POP |
11.61
10.61 |
17.08
16.17 |
12.61
12.61 |
1.56
1.56 |
4.80
4.80 |
7.12
7.12 |
3.83
3.03 |
8.64
8.64 |
2.60
2.60 |
5.13
5.13 |
6.99
6.99 |
| Sentinel Capital Growth Fund | 0.00 | 08.27.2007 | SICGX |
NAV
17.89
POP 17.89 |
-0.23 |
NAV
POP |
12.52
12.52 |
18.63
18.63 |
14.06
14.06 |
2.87
2.87 |
6.10
6.10 |
8.15
8.15 |
5.26
5.26 |
10.04
10.04 |
3.95
3.95 |
6.42
6.42 |
8.02
8.02 |
| Sentinel Common Stock Fund | 5.00 | 01.12.1934 | SENCX |
NAV
39.33
POP 41.40 |
-0.50 |
NAV
POP |
15.48
9.70 |
27.95
21.54 |
16.22
14.25 |
5.28
4.20 |
8.39
7.83 |
10.70
10.63 |
13.34
7.69 |
11.90
10.00 |
5.80
4.72 |
9.80
9.24 |
10.67
10.60 |
| Sentinel Common Stock Fund | 1.00 | 05.04.1998 | SCSCX |
NAV
37.97
POP 37.97 |
-0.48 |
NAV
POP |
15.00
14.00 |
26.82
25.82 |
15.22
15.22 |
4.36
4.36 |
7.36
7.36 |
9.70
9.70 |
12.40
11.40 |
10.95
10.95 |
4.86
4.86 |
8.75
8.75 |
9.67
9.67 |
| Sentinel Common Stock Fund | 0.00 | 05.04.2007 | SICWX |
NAV
39.35
POP 39.35 |
-0.49 |
NAV
POP |
15.67
15.67 |
28.34
28.34 |
16.61
16.61 |
5.67
5.67 |
8.64
8.64 |
10.73
10.73 |
13.70
13.70 |
12.27
12.27 |
6.19
6.19 |
10.04
10.04 |
10.70
10.70 |
| Sentinel Growth Leaders Fund | 5.00 | 10.31.1999 | BRFOX |
NAV
13.70
POP 14.42 |
-0.18 |
NAV
POP |
12.48
6.86 |
14.17
8.49 |
11.40
9.51 |
0.92
-0.10 |
6.11
5.56 |
2.90
2.51 |
1.18
-3.88 |
7.05
5.22 |
2.49
1.44 |
6.19
5.64 |
2.65
2.26 |
| Sentinel Growth Leaders Fund | 1.00 | 03.17.2006 | SGLFX |
NAV
12.11
POP 12.11 |
-0.16 |
NAV
POP |
10.90
9.90 |
11.53
10.53 |
9.54
9.54 |
-0.59
-0.59 |
4.53
4.53 |
1.48
1.48 |
-0.85
-1.80 |
5.38
5.38 |
1.02
1.02 |
4.66
4.66 |
1.26
1.26 |
| Sentinel Growth Leaders Fund | 0.00 | 08.27.2007 | SIGLX |
NAV
13.40
POP 13.40 |
-0.18 |
NAV
POP |
12.51
12.51 |
14.37
14.37 |
11.62
11.62 |
0.81
0.81 |
5.88
5.88 |
2.74
2.74 |
1.47
1.47 |
7.28
7.28 |
2.09
2.09 |
5.97
5.97 |
2.49
2.49 |
| Sentinel Mid Cap Fund | 5.00 | 09.15.1969 | SNTNX |
NAV
22.56
POP 23.75 |
-0.24 |
NAV
POP |
14.11
8.41 |
22.49
16.35 |
15.68
13.73 |
2.32
1.27 |
7.33
6.78 |
8.73
8.60 |
11.69
6.11 |
13.99
12.07 |
4.58
3.51 |
8.60
8.05 |
8.72
8.59 |
| Sentinel Mid Cap Fund | 1.00 | 03.30.2000 | SMGCX |
NAV
18.92
POP 18.92 |
-0.21 |
NAV
POP |
13.43
12.43 |
21.18
20.18 |
14.19
14.19 |
0.89
0.89 |
5.88
5.88 |
7.79
7.79 |
10.34
9.34 |
12.46
12.46 |
3.10
3.10 |
7.13
7.13 |
7.78
7.78 |
| Sentinel Mid Cap Fund | 0.00 | 08.27.2007 | SIMGX |
NAV
23.01
POP 23.01 |
-0.26 |
NAV
POP |
14.25
14.25 |
22.87
22.87 |
16.04
16.04 |
2.66
2.66 |
7.54
7.54 |
8.78
8.78 |
11.95
11.95 |
14.33
14.33 |
4.92
4.92 |
8.81
8.81 |
8.76
8.76 |
| Sentinel Small Company Fund | 5.00 | 03.01.1993 | SAGWX |
NAV
7.49
POP 7.88 |
-0.08 |
NAV
POP |
16.67
10.80 |
24.78
18.50 |
16.28
14.28 |
7.45
6.35 |
10.36
9.80 |
11.28
11.00 |
12.85
7.15 |
14.50
12.56 |
8.33
7.23 |
11.60
11.03 |
11.19
10.91 |
| Sentinel Small Company Fund | 1.00 | 07.09.2001 | SSCOX |
NAV
6.33
POP 6.33 |
-0.06 |
NAV
POP |
16.36
15.36 |
23.93
22.98 |
15.44
15.44 |
6.66
6.66 |
9.51
9.51 |
10.17
10.17 |
11.94
11.08 |
13.70
13.70 |
7.51
7.51 |
10.72
10.72 |
10.09
10.09 |
| Sentinel Small Company Fund | 0.00 | 05.04.2007 | SIGWX |
NAV
7.71
POP 7.71 |
-0.07 |
NAV
POP |
17.00
17.00 |
25.20
25.20 |
16.67
16.67 |
7.93
7.93 |
10.64
10.64 |
11.41
11.41 |
13.22
13.22 |
14.99
14.99 |
8.80
8.80 |
11.87
11.87 |
11.33
11.33 |
|
DAILY PRICING
|
YTD RETURN (%)
|
AVERAGE ANNUAL TOTAL
RETURN (%) |
AVERAGE ANNUAL TOTAL
RETURN (%) |
|||||||||||||
|
as of
---
|
as of
---
|
as of
---
|
as of
---
|
||||||||||||||
| FUND NAME | MAX SALES CHARGE (%) |
INCEPTION DATE |
SYMBOL | PRICE ($) | CHANGE ($) | YTD | 1YR | 3YR | 5YR | 10YR | SINCE INCEPTION |
1YR | 3YR | 5YR | 10YR | SINCE INCEPTION |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sentinel International Equity Fund | 5.00 | 03.01.1993 | SWRLX |
NAV
17.51
POP 18.43 |
-0.29 |
NAV
POP |
6.25
0.92 |
25.64
19.39 |
9.06
7.21 |
-1.69
-2.69 |
7.79
7.24 |
7.19
6.92 |
6.91
1.54 |
3.34
1.59 |
-1.13
-2.14 |
8.93
8.38 |
7.07
6.80 |
| Sentinel International Equity Fund | 1.00 | 05.04.1998 | SWFCX |
NAV
16.90
POP 16.90 |
-0.28 |
NAV
POP |
5.49
4.49 |
23.69
22.69 |
7.45
7.45 |
-3.09
-3.09 |
6.38
6.38 |
5.89
5.89 |
5.16
4.16 |
1.82
1.82 |
-2.51
-2.51 |
7.52
7.52 |
5.77
5.77 |
| Sentinel International Equity Fund | 0.00 | 08.27.2007 | SIIEX |
NAV
17.42
POP 17.42 |
-0.29 |
NAV
POP |
6.54
6.54 |
26.34
26.34 |
9.55
9.55 |
-1.30
-1.30 |
8.03
8.03 |
7.31
7.31 |
7.48
7.48 |
3.80
3.80 |
-0.75
-0.75 |
9.17
9.17 |
7.19
7.19 |
|
DAILY PRICING
|
YTD RETURN (%)
|
AVERAGE ANNUAL TOTAL
RETURN (%) |
AVERAGE ANNUAL TOTAL
RETURN (%) |
|||||||||||||
|
as of
---
|
as of
---
|
as of
---
|
as of
---
|
||||||||||||||
| FUND NAME | MAX SALES CHARGE (%) |
INCEPTION DATE |
SYMBOL | PRICE ($) | CHANGE ($) | YTD | 1YR | 3YR | 5YR | 10YR | SINCE INCEPTION |
1YR | 3YR | 5YR | 10YR | SINCE INCEPTION |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sentinel Balanced Fund | 5.00 | 11.15.1938 | SEBLX |
NAV
18.99
POP 19.99 |
-0.18 |
NAV
POP |
9.48
3.98 |
18.34
12.42 |
12.65
10.74 |
5.77
4.69 |
7.37
6.82 |
8.63
8.55 |
10.17
4.64 |
10.15
8.28 |
6.28
5.20 |
8.44
7.89 |
8.62
8.55 |
| Sentinel Balanced Fund | 1.00 | 05.04.1998 | SBACX |
NAV
19.02
POP 19.02 |
-0.19 |
NAV
POP |
8.99
7.99 |
17.36
16.36 |
11.71
11.71 |
4.85
4.85 |
6.37
6.37 |
7.52
7.52 |
9.27
8.27 |
9.25
9.25 |
5.34
5.34 |
7.44
7.44 |
7.51
7.51 |
| Sentinel Balanced Fund | 0.00 | 08.27.2007 | SIBLX |
NAV
18.91
POP 18.91 |
-0.19 |
NAV
POP |
9.58
9.58 |
18.45
18.45 |
12.70
12.70 |
5.73
5.73 |
7.36
7.36 |
8.63
8.63 |
10.25
10.25 |
10.22
10.22 |
6.21
6.21 |
8.43
8.43 |
8.62
8.62 |
| Sentinel Conservative Strategies Fund | 5.00 | 03.10.2003 | SECMX |
NAV
13.20
POP 13.89 |
-0.08 |
NAV
POP |
5.46
0.22 |
12.58
6.93 |
8.70
6.87 |
5.05
3.98 |
6.01
5.47 |
6.78
6.24 |
6.64
1.28 |
7.38
5.56 |
5.32
4.25 |
6.68
6.14 |
6.76
6.21 |
| Sentinel Conservative Strategies Fund | 1.00 | 03.10.2003 | SMKCX |
NAV
13.15
POP 13.15 |
-0.08 |
NAV
POP |
5.08
4.08 |
11.84
10.84 |
7.95
7.95 |
4.25
4.25 |
5.20
5.20 |
5.96
5.96 |
5.95
4.95 |
6.63
6.63 |
4.49
4.49 |
5.86
5.86 |
5.94
5.94 |
| Sentinel Conservative Strategies Fund | 0.00 | 12.17.2010 | SCSIX |
NAV
13.18
POP 13.18 |
-0.08 |
NAV
POP |
5.54
5.54 |
12.79
12.79 |
8.77
8.77 |
5.09
5.09 |
6.04
6.04 |
6.80
6.80 |
6.74
6.74 |
7.41
7.41 |
5.34
5.34 |
6.69
6.69 |
6.77
6.77 |
| Sentinel Sustainable Core Opportunities Fund | 5.00 | 06.13.1996 | MYPVX |
NAV
16.60
POP 17.47 |
-0.21 |
NAV
POP |
15.52
9.72 |
27.31
20.92 |
15.73
13.77 |
4.03
2.97 |
7.05
6.51 |
6.51
6.19 |
13.87
8.15 |
11.64
9.73 |
4.74
3.68 |
8.50
7.95 |
6.38
6.05 |
| Sentinel Sustainable Core Opportunities Fund | 0.00 | 03.31.2006 | CVALX |
NAV
16.63
POP 16.63 |
-0.21 |
NAV
POP |
15.65
15.65 |
27.68
27.68 |
16.12
16.12 |
4.45
4.45 |
7.34
7.34 |
6.68
6.68 |
14.15
14.15 |
12.00
12.00 |
5.19
5.19 |
8.79
8.79 |
6.55
6.55 |
| Sentinel Sustainable Mid Cap Opportunities Fund | 5.00 | 02.08.1994 | WAEGX |
NAV
18.05
POP 19.00 |
-0.21 |
NAV
POP |
14.02
8.34 |
22.09
15.99 |
15.38
13.44 |
2.55
1.51 |
6.43
5.88 |
8.41
8.12 |
10.92
5.35 |
13.06
11.15 |
4.17
3.10 |
7.64
7.08 |
8.39
8.09 |
| Sentinel Sustainable Mid Cap Opportunities Fund | 0.00 | 11.01.1999 | CEGIX |
NAV
18.67
POP 18.67 |
-0.22 |
NAV
POP |
14.12
14.12 |
22.31
22.31 |
15.40
15.40 |
2.09
2.09 |
6.49
6.49 |
8.56
8.56 |
11.06
11.06 |
13.04
13.04 |
3.70
3.70 |
7.70
7.70 |
8.54
8.54 |
|
DAILY PRICING
|
YTD RETURN (%)
|
AVERAGE ANNUAL TOTAL
RETURN (%) |
AVERAGE ANNUAL TOTAL
RETURN (%) |
|||||||||||||
|
as of
---
|
as of
---
|
as of
---
|
as of
---
|
||||||||||||||
| FUND NAME | MAX SALES CHARGE (%) |
INCEPTION DATE |
SYMBOL | PRICE ($) | CHANGE ($) | YTD | 1YR | 3YR | 5YR | 10YR | SINCE INCEPTION |
1YR | 3YR | 5YR | 10YR | SINCE INCEPTION |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sentinel Georgia Municipal Bond Fund | 0.00 | 06.30.1992 | SYGIX |
NAV
9.92
POP 9.92 |
-0.02 |
NAV
POP |
-1.37
-1.37 |
0.89
0.89 |
4.08
4.08 |
4.70
4.70 |
3.47
3.47 |
4.26
4.26 |
3.34
3.34 |
4.81
4.81 |
4.92
4.92 |
3.85
3.85 |
4.32
4.32 |
| Sentinel Government Securities Fund | 2.25 | 09.02.1986 | SEGSX |
NAV
10.48
POP 10.72 |
-0.07 |
NAV
POP |
-2.19
-4.40 |
0.33
-1.94 |
3.23
2.45 |
4.90
4.43 |
4.59
4.36 |
6.39
6.30 |
2.55
0.22 |
4.41
3.61 |
5.00
4.53 |
4.83
4.59 |
6.48
6.39 |
| Sentinel Government Securities Fund | 1.00 | 06.01.2006 | SCGGX |
NAV
10.47
POP 10.47 |
-0.08 |
NAV
POP |
-2.60
-3.57 |
-0.54
-1.52 |
2.41
2.41 |
4.06
4.06 |
3.60
3.60 |
5.33
5.33 |
1.85
0.86 |
3.63
3.63 |
4.19
4.19 |
3.84
3.84 |
5.42
5.42 |
| Sentinel Government Securities Fund | 0.00 | 05.04.2007 | SIBWX |
NAV
10.47
POP 10.47 |
-0.08 |
NAV
POP |
-2.08
-2.08 |
0.49
0.49 |
3.45
3.45 |
5.16
5.16 |
4.76
4.76 |
6.45
6.45 |
2.80
2.80 |
4.67
4.67 |
5.28
5.28 |
5.00
5.00 |
6.54
6.54 |
| Sentinel Short Maturity Government Fund | 1.00 | 03.27.1995 | SSIGX |
NAV
8.93
POP 9.02 |
-0.01 |
NAV
POP |
-0.51
-1.49 |
-0.54
-1.51 |
0.78
0.46 |
2.45
2.24 |
2.81
2.70 |
4.23
4.18 |
-0.13
-1.10 |
1.19
0.86 |
2.57
2.36 |
2.83
2.72 |
4.30
4.24 |
| Sentinel Short Maturity Government Fund | 0.00 | 03.04.2005 | SSSGX |
NAV
8.94
POP 8.94 |
-0.01 |
NAV
POP |
-0.67
-0.67 |
-0.82
-0.82 |
0.41
0.41 |
2.05
2.05 |
2.37
2.37 |
3.71
3.71 |
-0.44
-0.44 |
0.81
0.81 |
2.16
2.16 |
2.38
2.38 |
3.78
3.78 |
| Sentinel Total Return Bond Fund | 2.25 | 12.17.2010 | SATRX |
NAV
10.58
POP 10.82 |
-0.02 |
NAV
POP |
-0.12
-2.40 |
6.34
3.96 |
N/A
N/A |
N/A
N/A |
N/A
N/A |
7.05
6.06 |
7.75
5.31 |
N/A
N/A |
N/A
N/A |
N/A
N/A |
7.47
6.40 |
| Sentinel Total Return Bond Fund | 1.00 | 12.17.2010 | SCTRX |
NAV
10.55
POP 10.55 |
-0.02 |
NAV
POP |
-0.32
-1.31 |
5.74
4.74 |
N/A
N/A |
N/A
N/A |
N/A
N/A |
6.72
6.72 |
7.33
6.33 |
N/A
N/A |
N/A
N/A |
N/A
N/A |
7.15
7.15 |
| Sentinel Total Return Bond Fund | 0.00 | 12.17.2010 | SITRX |
NAV
10.58
POP 10.58 |
-0.03 |
NAV
POP |
-0.06
-0.06 |
6.38
6.38 |
N/A
N/A |
N/A
N/A |
N/A
N/A |
7.19
7.19 |
8.00
8.00 |
N/A
N/A |
N/A
N/A |
N/A
N/A |
7.65
7.65 |
30-Day SEC Yield* |
as of 5.31.2013
|
| FUND NAME | 30-DAY YIELD (%) |
|---|---|
| Equity Funds | |
| Sentinel Capital Growth Fund | - |
| Sentinel Capital Growth Fund | - |
| Sentinel Capital Growth Fund | - |
| Sentinel Common Stock Fund | - |
| Sentinel Common Stock Fund | - |
| Sentinel Common Stock Fund | - |
| Sentinel Growth Leaders Fund | - |
| Sentinel Growth Leaders Fund | - |
| Sentinel Growth Leaders Fund | - |
| Sentinel Mid Cap Fund | - |
| Sentinel Mid Cap Fund | - |
| Sentinel Mid Cap Fund | - |
| Sentinel Small Company Fund | - |
| Sentinel Small Company Fund | - |
| Sentinel Small Company Fund | - |
| International Funds | |
| Sentinel International Equity Fund | - |
| Sentinel International Equity Fund | - |
| Sentinel International Equity Fund | - |
| Specialty Funds | |
| Sentinel Balanced Fund | - |
| Sentinel Balanced Fund | - |
| Sentinel Balanced Fund | - |
| Sentinel Conservative Strategies Fund | 1.38 |
| Sentinel Conservative Strategies Fund | 0.71 |
| Sentinel Conservative Strategies Fund | 1.72 |
| Sentinel Sustainable Core Opportunities Fund | - |
| Sentinel Sustainable Core Opportunities Fund | - |
| Sentinel Sustainable Mid Cap Opportunities Fund | - |
| Sentinel Sustainable Mid Cap Opportunities Fund | - |
| Fixed Income | |
| Sentinel Government Securities Fund | 1.82 |
| Sentinel Government Securities Fund | 1.09 |
| Sentinel Government Securities Fund | 2.10 |
| Sentinel Short Maturity Government Fund | 0.50 |
| Sentinel Short Maturity Government Fund | 0.34 |
| Sentinel Total Return Bond Fund | 2.21 |
| Sentinel Total Return Bond Fund | 1.86 |
| Sentinel Total Return Bond Fund | 2.41 |
* SEC annualized yield is computed by dividing net investment income by the product of the average daily number of shares outstanding that were eligible to receive dividends and the maximum offering price per share on the last day for the 30-day or one month period ending on the date for which other performance data is shown above.
Expense Ratios |
|
| FUND NAME | EXPENSE RATIO (%) |
|---|---|
| Equity Funds | |
| Sentinel Capital Growth Fund | 1.25 |
| Sentinel Capital Growth Fund | 2.52 |
| Sentinel Capital Growth Fund | 1.23 |
| Sentinel Common Stock Fund | 1.06 |
| Sentinel Common Stock Fund | 1.93 |
| Sentinel Common Stock Fund | 0.75 |
| Sentinel Growth Leaders Fund | 1.56 |
| Sentinel Growth Leaders Fund | 3.44 |
| Sentinel Growth Leaders Fund | 1.31 |
| Sentinel Mid Cap Fund | 1.38 |
| Sentinel Mid Cap Fund | 2.67 |
| Sentinel Mid Cap Fund | 1.12 |
| Sentinel Small Company Fund | 1.21 |
| Sentinel Small Company Fund | 1.95 |
| Sentinel Small Company Fund | 0.81 |
| International Funds | |
| Sentinel International Equity Fund | 1.46 |
| Sentinel International Equity Fund | 3.05 |
| Sentinel International Equity Fund | 0.94 |
| Specialty Funds | |
| Sentinel Balanced Fund | 1.08 |
| Sentinel Balanced Fund | 1.94 |
| Sentinel Balanced Fund | 1.08 |
| Sentinel Conservative Strategies Fund | 1.09 |
| Sentinel Conservative Strategies Fund | 1.81 |
| Sentinel Conservative Strategies Fund | 1.00 |
| Sentinel Sustainable Core Opportunities Fund | 1.29 |
| Sentinel Sustainable Core Opportunities Fund | 1.04 |
| Sentinel Sustainable Mid Cap Opportunities Fund | 1.38 |
| Sentinel Sustainable Mid Cap Opportunities Fund | 1.33 |
| Fixed Income | |
| Sentinel Government Securities Fund | 0.81 |
| Sentinel Government Securities Fund | 1.59 |
| Sentinel Government Securities Fund | 0.57 |
| Sentinel Short Maturity Government Fund | 0.86 |
| Sentinel Short Maturity Government Fund | 1.25 |
| Sentinel Total Return Bond Fund | 0.99 |
| Sentinel Total Return Bond Fund | 1.79 |
| Sentinel Total Return Bond Fund | 0.79 |
|
MORNINGSTAR RATINGS | NUMBER OF FUNDS IN CATEGORY | LW = Load Waived
as of
|
||||||||
| FUND NAME |
MORNINGSTAR
CATEGORY |
OVERALL | 3 YEARS | 5 YEARS | 10 YEARS | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sentinel Capital Growth Fund | Large Growth | ![]() ![]() ![]() ![]() (LW) | 1513 | ![]() ![]() ![]() ![]() (LW) | 1513 | ![]() ![]() ![]() ![]() (LW) | 1327 | ![]() ![]() ![]() (LW) | 868 |
| Sentinel Capital Growth Fund | Large Growth | ![]() ![]() | 1513 | ![]() ![]() | 1513 | ![]() ![]() | 1327 | ![]() | 868 |
| Sentinel Capital Growth Fund | Large Growth | ![]() ![]() ![]() | 1513 | ![]() ![]() ![]() | 1513 | ![]() ![]() ![]() | 1327 | ![]() ![]() | 868 |
| Sentinel Common Stock Fund | Large Blend | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 1409 | ![]() ![]() ![]() ![]() ![]() (LW) | 1409 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 1273 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 783 |
| Sentinel Common Stock Fund | Large Blend | ![]() ![]() ![]() | 1409 | ![]() ![]() ![]() | 1409 | ![]() ![]() ![]() | 1273 | ![]() ![]() ![]() ![]() | 783 |
| Sentinel Common Stock Fund | Large Blend | ![]() ![]() ![]() ![]() | 1409 | ![]() ![]() ![]() ![]() | 1409 | ![]() ![]() ![]() ![]() | 1273 | ![]() ![]() ![]() ![]() ![]() | 783 |
| Sentinel Growth Leaders Fund | Large Growth | ![]() ![]() ![]() (LW) | 1513 | ![]() ![]() (LW) | 1513 | ![]() ![]() ![]() (LW) | 1327 | ![]() ![]() ![]() (LW) | 868 |
| Sentinel Growth Leaders Fund | Large Growth | ![]() | 1513 | ![]() | 1513 | ![]() | 1327 | ![]() | 868 |
| Sentinel Growth Leaders Fund | Large Growth | ![]() ![]() | 1513 | ![]() ![]() | 1513 | ![]() ![]() | 1327 | ![]() ![]() | 868 |
| Sentinel Mid Cap Fund | Mid-Cap Growth | ![]() ![]() ![]() (LW) | 639 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 639 | ![]() ![]() ![]() (LW) | 561 | ![]() ![]() ![]() (LW) | 413 |
| Sentinel Mid Cap Fund | Mid-Cap Growth | ![]() ![]() | 639 | ![]() ![]() ![]() | 639 | ![]() ![]() | 561 | ![]() ![]() | 413 |
| Sentinel Mid Cap Fund | Mid-Cap Growth | ![]() ![]() ![]() | 639 | ![]() ![]() ![]() ![]() | 639 | ![]() ![]() | 561 | ![]() ![]() | 413 |
| Sentinel Small Company Fund | Small Growth | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 633 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 633 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 567 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 367 |
| Sentinel Small Company Fund | Small Growth | ![]() ![]() ![]() ![]() | 633 | ![]() ![]() ![]() | 633 | ![]() ![]() ![]() ![]() | 567 | ![]() ![]() ![]() ![]() | 367 |
| Sentinel Small Company Fund | Small Growth | ![]() ![]() ![]() ![]() | 633 | ![]() ![]() ![]() ![]() | 633 | ![]() ![]() ![]() ![]() | 567 | ![]() ![]() ![]() ![]() ![]() | 367 |
|
MORNINGSTAR RATINGS | NUMBER OF FUNDS IN CATEGORY | LW = Load Waived
as of
|
||||||||
| FUND NAME |
MORNINGSTAR
CATEGORY |
OVERALL | 3 YEARS | 5 YEARS | 10 YEARS | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sentinel International Equity Fund | Foreign Large Blend | ![]() ![]() ![]() ![]() ![]() (LW) | 705 | ![]() ![]() ![]() ![]() (LW) | 705 | ![]() ![]() ![]() ![]() ![]() (LW) | 609 | ![]() ![]() ![]() ![]() ![]() (LW) | 322 |
| Sentinel International Equity Fund | Foreign Large Blend | ![]() ![]() | 705 | ![]() ![]() | 705 | ![]() ![]() | 609 | ![]() ![]() | 322 |
| Sentinel International Equity Fund | Foreign Large Blend | ![]() ![]() ![]() ![]() | 705 | ![]() ![]() ![]() | 705 | ![]() ![]() ![]() ![]() | 609 | ![]() ![]() ![]() | 322 |
|
MORNINGSTAR RATINGS | NUMBER OF FUNDS IN CATEGORY | LW = Load Waived
as of
|
||||||||
| FUND NAME |
MORNINGSTAR
CATEGORY |
OVERALL | 3 YEARS | 5 YEARS | 10 YEARS | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sentinel Balanced Fund | Moderate Allocation | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 798 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 798 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 708 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 420 |
| Sentinel Balanced Fund | Moderate Allocation | ![]() ![]() ![]() | 798 | ![]() ![]() ![]() ![]() | 798 | ![]() ![]() ![]() | 708 | ![]() ![]() ![]() | 420 |
| Sentinel Balanced Fund | Moderate Allocation | ![]() ![]() ![]() ![]() | 798 | ![]() ![]() ![]() ![]() | 798 | ![]() ![]() ![]() ![]() | 708 | ![]() ![]() ![]() ![]() | 420 |
| Sentinel Conservative Strategies Fund | Conservative Allocation | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 601 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 601 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 511 | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 206 |
| Sentinel Conservative Strategies Fund | Conservative Allocation | ![]() ![]() ![]() | 601 | ![]() ![]() ![]() | 601 | ![]() ![]() ![]() | 511 | ![]() ![]() ![]() | 206 |
| Sentinel Conservative Strategies Fund | Conservative Allocation | ![]() ![]() ![]() ![]() | 601 | ![]() ![]() ![]() ![]() | 601 | ![]() ![]() ![]() ![]() | 511 | ![]() ![]() ![]() ![]() | 206 |
| Sentinel Sustainable Core Opportunities Fund | Large Blend | ![]() ![]() ![]() ![]() (LW) | 1409 | ![]() ![]() ![]() ![]() ![]() (LW) | 1409 | ![]() ![]() ![]() ![]() (LW) | 1273 | ![]() ![]() ![]() ![]() (LW) | 783 |
| Sentinel Sustainable Core Opportunities Fund | Large Blend | ![]() ![]() ![]() | 1409 | ![]() ![]() ![]() | 1409 | ![]() ![]() ![]() | 1273 | ![]() ![]() ![]() | 783 |
| Sentinel Sustainable Mid Cap Opportunities Fund | Mid-Cap Growth | ![]() ![]() ![]() (LW) | 639 | ![]() ![]() ![]() ![]() ![]() (LW) | 639 | ![]() ![]() ![]() (LW) | 561 | ![]() ![]() ![]() (LW) | 413 |
| Sentinel Sustainable Mid Cap Opportunities Fund | Mid-Cap Growth | ![]() ![]() | 639 | ![]() ![]() ![]() | 639 | ![]() ![]() | 561 | ![]() ![]() | 413 |
|
MORNINGSTAR RATINGS | NUMBER OF FUNDS IN CATEGORY | LW = Load Waived
as of
|
||||||||
| FUND NAME |
MORNINGSTAR
CATEGORY |
OVERALL | 3 YEARS | 5 YEARS | 10 YEARS | ||||
|---|---|---|---|---|---|---|---|---|---|
| Sentinel Georgia Municipal Bond Fund | Muni Single State Interm | ![]() ![]() ![]() | 219 | ![]() ![]() ![]() | 219 | ![]() ![]() ![]() | 216 | ![]() ![]() | 201 |
| Sentinel Government Securities Fund | Intermediate Government | ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 314 | ![]() ![]() ![]() ![]() (LW) | 314 | ![]() ![]() ![]() ![]() ![]() (LW) | 286 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() (LW) | 247 |
| Sentinel Government Securities Fund | Intermediate Government | ![]() ![]() ![]() | 314 | ![]() ![]() | 314 | ![]() ![]() ![]() | 286 | ![]() ![]() ![]() | 247 |
| Sentinel Government Securities Fund | Intermediate Government | ![]() ![]() ![]() ![]() | 314 | ![]() ![]() ![]() | 314 | ![]() ![]() ![]() ![]() | 286 | ![]() ![]() ![]() ![]() | 247 |
